ITEM NO. | HG-TMH1530 |
Poids | 157 g |
Dimensions | 55 × 16.75 × 43.5 mm |
Couple de l'amortisseur (kgf-cm) | 20.4 |
Couple de l'amortisseur (Nm) | 2 |
Trous | 4 |
Max. Angle d\'ouverture (degré) | 180 |
Finir | Chrome, Satin Nickel, Black |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
55 mm | 16.75 mm | 43.5 mm | 157 g |
Components
Component | Material | Finish |
Main Body A/B | Zinc Alloy (ZDC) | Chrome |
Intermediate Body | Zinc Alloy (ZDC) | Chrome |
Sleeve | PBT | Black |
Bumper | PBT | Black |