ITEM NO. | HG-TA45HL |
Poids | 60 g |
Dimensions | 80 × 24 × 26 mm |
Trous | 4 |
Variation du couple (kgf-cm) | 45.9 |
Variation de couple (lbs-in) | 39.8 |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
80 mm | 24 mm | 24 mm | 60 g |
Components
Component | Material | Finish |
Hinge A | 430 Stainless Steel | Polished |
Hinge B | 430 Stainless Steel | Polished |
Spring Washer | Steel | |
Knuckle | 303 Stainless Steel | |
Washer | 430 Stainless Steel |