ITEM NO. | ESR-5-26 |
Weight | 2090 g |
Dimensions | 660.6 × 12.2 × 71.3 mm |
Load Capacity (kg/pair) | 86 |
Load Capacity (lbs/pair) | 189 |
Non-Handed | Yes |
Positive Stop | Yes |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
1,123.7 mm | 12.2 mm | 71.3 mm | 2,090 g |
Components
Component | Material | Finish |
Outer Rail | 304 Stainless Steel | |
Inner Rail | 304 Stainless Steel | |
Retainer | 304 Stainless Steel | |
Balls | 304 Stainless Steel |