ITEM NO. | ESR-10-26 |
Weight | 3840 g |
Dimensions | 660.6 × 23.2 × 71.3 mm |
Load Capacity (kg/pair) | 200 |
Load Capacity (lbs/pair) | 440 |
Non-Handed | Yes |
Positive Stop | Yes |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
1,335.2 mm | 23.2 mm | 71.3 mm | 3,840 g |
Components
Component | Material | Finish |
Outer Rail | 304 Stainless Steel | |
Tie Plate | 304 Stainless Steel | |
Intermediate Member | 304 Stainless Steel | |
Retainer | 304 Stainless Steel | |
Balls | 304 Stainless Steel |