ITEM NO. | HK-FH50-CR |
Weight | 68 g |
Dimensions | 39 × 50 × 45 mm |
Load Capacity (kgf) | 15 |
Load Capacity (N) | 147 |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
50 mm | 39 mm | 45 mm | 65 g |
Components
Component | Material | Finish |
• Included screws have the same finish as he bottom
• Flat bottomed hook
ITEM NO. | HK-FH50-CR |
Weight | 68 g |
Dimensions | 39 × 50 × 45 mm |
Load Capacity (kgf) | 15 |
Load Capacity (N) | 147 |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
50 mm | 39 mm | 45 mm | 65 g |
Component | Material | Finish |
No videos yet!
No PDFs yet!
CAD files are available on the detail page of each product. Click on the “CAD/BIM Files” tab in the middle of the page to download the different formats. If CAD files are not available for a specific component, please contact our support team.