ITEM NO. | HG-TA30R |
Weight | 30 g |
Dimensions | 66 × 18.5 × 19 mm |
Holes | 4 |
Max. Opening Angle (degree) | 0 To 180 |
Torque Variation (kgf-cm) | 30.6 |
Torque Variation (lb-in) | 26.5 |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
66 mm | 18.5 mm | 30 g |
Components
Component | Material | Finish |
Hinge A | 430 Stainless Steel | Plain |
Hinge B | 430 Stainless Steel | Plain |
Spring Washer | Steel | |
Shaft | 303 Stainless Steel | |
Washer | 430 Stainless Steel |