ITEM NO. | HG-TC45HL |
Weight | 60 g |
Dimensions | 39 × 25 mm |
Holes | 4 |
Torque Variation (kgf-cm) | 45.9 |
Torque Variation (lbs-in) | 39.8 |
Overall Length (mm) | Width (mm) | Height (mm) | Weight (g) |
80 mm | 24 mm | 39 mm | 60 g |
Components
Component | Material | Finish |
Hinge A | 430 Stainless Steel | Polished |
Hinge B | 430 Stainless Steel | Polished |
Spring Washer | Steel | |
Knuckle | 303 Stainless Steel | |
Washer | 430 Stainless Steel |